Currently in stock:
All values are given in Goodscrip. (10000 Goodscrip = 1 First Good)
Current value is the value of the last unit added to our stores, or the next unit bought. Further units sold to The Goods will be valued less; further units bought from The Goods will be valued more. For details, see Pricing Explained.
Values listed in green are subject to sudden change due to trades currently pending completion.
| Commodity | Quantity in stock | Current value | Value in stock |
|---|---|---|---|
| Goodscrip | |||
| Aluminum | 100 | 143.553 | 66582.115 |
| Aluminum Powder | 50 | 285.692 | 56724.253 |
| Angel's Stone | 0 | 0.000 | 0.000 |
| Antimony | 145 | 99.155 | 71898.246 |
| Anvil Bed | 5 | 2630.344 | 25849.625 |
| Arsenic | 10 | 1375.035 | 34594.316 |
| Ash | 5 | 2630.344 | 25849.625 |
| Ball Peen Hammer | 5 | 2630.344 | 25849.625 |
| Barley (raw) | 550 | 26.207 | 91059.085 |
| Baskets | 5 | 2630.344 | 25849.625 |
| Bauxite | 10 | 1375.035 | 34594.316 |
| Bearings | 6 | 2223.924 | 28073.549 |
| Beeswax | 100 | 143.553 | 66582.115 |
| Blood Granite | 0 | 0.000 | 0.000 |
| Blue Pearl Marble | 0 | 0.000 | 0.000 |
| Boards | 801 | 18.000 | 96474.584 |
| Brass | 10 | 1375.035 | 34594.316 |
| Brass Plate | 1 | 10000.000 | 10000.000 |
| Brass Pot | 1 | 10000.000 | 10000.000 |
| Brass Small Gears | 10 | 1375.035 | 34594.316 |
| Bricks | 2000 | 7.212 | 109665.055 |
| Bronze | 10 | 1375.035 | 34594.316 |
| Cabbage | 500 | 28.825 | 89686.668 |
| Cabbage Juice | 300 | 48.010 | 82336.197 |
| Cactus Sap | 500 | 28.825 | 89686.668 |
| Camel Milk | 1600 | 9.014 | 106447.576 |
| Canary Granite | 0 | 0.000 | 0.000 |
| Candle | 200 | 71.955 | 76510.517 |
| Canvas | 10 | 1375.035 | 34594.316 |
| Carrots | 400 | 36.022 | 86474.584 |
| Cement | 18 | 780.025 | 42479.275 |
| Charcoal | 500 | 28.825 | 89686.668 |
| Cherry Travertine | 0 | 0.000 | 0.000 |
| Clay | 200 | 71.955 | 76510.517 |
| Clay Bricks | 700 | 20.595 | 94532.706 |
| Clay Dome | 2 | 5849.625 | 15849.625 |
| Coal | 50 | 285.692 | 56724.253 |
| Cobra Blood | 10 | 1375.035 | 34594.316 |
| Cobra Skin | 100 | 143.553 | 66582.115 |
| Cobra Venom | 30 | 473.057 | 49541.963 |
| Coconut | 1000 | 14.420 | 99672.263 |
| Coconut Meat | 2000 | 7.212 | 109665.055 |
| Coconut Water | 400 | 36.022 | 86474.584 |
| Concrete | 100 | 143.553 | 66582.115 |
| Copper | 100 | 143.553 | 66582.115 |
| Copper Pot | 4 | 3219.281 | 23219.281 |
| Copper Sheeting | 28 | 506.261 | 48579.810 |
| Copper Straps | 13 | 1069.152 | 38073.549 |
| Copper Wire | 200 | 71.955 | 76510.517 |
| Crucible | 14 | 995.357 | 39068.906 |
| Cucumbers | 250 | 57.593 | 79715.436 |
| Cut Stone | 50 | 285.692 | 56724.253 |
| Cuttable Amethyst | 20 | 703.893 | 43923.174 |
| Cuttable Citrine | 28 | 506.261 | 48579.810 |
| Cuttable Garnet | 20 | 703.893 | 43923.174 |
| Cuttable Jade | 60 | 238.467 | 59307.373 |
| Cuttable Lapis | 20 | 703.893 | 43923.174 |
| Cuttable Stone | 500 | 28.825 | 89686.668 |
| Cuttable Sunstone | 6 | 2223.924 | 28073.549 |
| Cuttable Turquoise | 20 | 703.893 | 43923.174 |
| Dates | 50 | 285.692 | 56724.253 |
| Dirt | 1000 | 14.420 | 99672.263 |
| Dried Flax | 275 | 52.366 | 81085.245 |
| Dried Papyrus | 20 | 703.893 | 43923.174 |
| Dung | 1000 | 14.420 | 99672.263 |
| Egg | 100 | 143.553 | 66582.115 |
| Eggplant | 100 | 143.553 | 66582.115 |
| Empty Wine Bottles | 100 | 143.553 | 66582.115 |
| Extrusion Plate | 3 | 4150.375 | 20000.000 |
| Eye of God Serum | 0 | 0.000 | 0.000 |
| Fine Glass Pipes | 1 | 10000.000 | 10000.000 |
| Fine Glass Rods | 1 | 10000.000 | 10000.000 |
| Fire Rock | 0 | 0.000 | 0.000 |
| Firebricks | 600 | 24.025 | 92312.212 |
| Flax | 200 | 71.955 | 76510.517 |
| Flint | 150 | 95.860 | 72384.047 |
| Flower Fertilizer | 500 | 28.825 | 89686.668 |
| Flystone | 20 | 703.893 | 43923.174 |
| Garlic | 300 | 48.010 | 82336.197 |
| Glass Jars | 88 | 163.018 | 64757.334 |
| Glass Pipe | 5 | 2630.344 | 25849.625 |
| Glass Rod | 92 | 155.969 | 65391.588 |
| Glass Torch | 3 | 4150.375 | 20000.000 |
| Gold | 100 | 143.553 | 66582.115 |
| Gold Ore | 500 | 28.825 | 89686.668 |
| Gold Wire | 50 | 285.692 | 56724.253 |
| Grain Fertilizer | 500 | 28.825 | 89686.668 |
| Gravel | 200 | 71.955 | 76510.517 |
| Green Sun Marble | 0 | 0.000 | 0.000 |
| Grey Star Marble | 0 | 0.000 | 0.000 |
| Gunpowder | 200 | 71.955 | 76510.517 |
| Gypsum | 10 | 1375.035 | 34594.316 |
| Heavy Lead Bowl | 2 | 5849.625 | 15849.625 |
| Honey | 5000 | 2.885 | 122880.009 |
| Hornet's Wing Granite | 4 | 3219.281 | 23219.281 |
| Huge Diamond | 0 | 0.000 | 0.000 |
| Huge Emerald | 3 | 4150.375 | 20000.000 |
| Huge Opal | 1 | 10000.000 | 10000.000 |
| Huge Quartz | 1 | 10000.000 | 10000.000 |
| Huge Ruby | 2 | 5849.625 | 15849.625 |
| Huge Sapphire | 0 | 0.000 | 0.000 |
| Huge Topaz | 2 | 5849.625 | 15849.625 |
| Ink | 100 | 143.553 | 66582.115 |
| Iron | 100 | 143.553 | 66582.115 |
| Iron Bars | 2 | 5849.625 | 15849.625 |
| Iron Cookpots | 7 | 1926.451 | 30000.000 |
| Iron Medium Gears | 6 | 2223.924 | 28073.549 |
| Iron Ore | 1000 | 14.420 | 99672.263 |
| Iron Poker | 5 | 2630.344 | 25849.625 |
| Iron Pot | 8 | 1699.250 | 31699.250 |
| Iron Straps | 10 | 1375.035 | 34594.316 |
| Island Blue Marble | 0 | 0.000 | 0.000 |
| Jade Marble | 0 | 0.000 | 0.000 |
| Jugs | 300 | 48.010 | 82336.197 |
| Khefre's Essence | 2 | 5849.625 | 15849.625 |
| Large Diamond | 3 | 4150.375 | 20000.000 |
| Large Emerald | 6 | 2223.924 | 28073.549 |
| Large Iron Gear | 0 | 0.000 | 0.000 |
| Large Opal | 0 | 0.000 | 0.000 |
| Large Quartz | 20 | 703.893 | 43923.174 |
| Large Ruby | 8 | 1699.250 | 31699.250 |
| Large Sapphire | 8 | 1699.250 | 31699.250 |
| Large Topaz | 9 | 1520.031 | 33219.281 |
| Lead | 101 | 142.139 | 66724.253 |
| Lead Mallets | 4 | 3219.281 | 23219.281 |
| Lead Ore | 450 | 32.024 | 88169.836 |
| Leather | 200 | 71.955 | 76510.517 |
| Leeks | 500 | 28.825 | 89686.668 |
| Leopards Paw Marble | 0 | 0.000 | 0.000 |
| Lime | 80 | 179.219 | 63398.500 |
| Limestone | 2500 | 5.770 | 112882.893 |
| Linen | 50 | 285.692 | 56724.253 |
| Lint | 300 | 48.010 | 82336.197 |
| Liquid Sun Fertilizer | 20 | 703.893 | 43923.174 |
| Lithium | 50 | 285.692 | 56724.253 |
| Lithium Ore | 500 | 28.825 | 89686.668 |
| Loom Frame | 1 | 10000.000 | 10000.000 |
| Magnesium | 50 | 285.692 | 56724.253 |
| Malt (raw) | 200 | 71.955 | 76510.517 |
| Mandibular Glue | 10 | 1375.035 | 34594.316 |
| Medium Diamond | 55 | 259.952 | 58073.549 |
| Medium Emerald | 55 | 259.952 | 58073.549 |
| Medium Opal | 2 | 5849.625 | 15849.625 |
| Medium Quartz | 50 | 285.692 | 56724.253 |
| Medium Ruby | 55 | 259.952 | 58073.549 |
| Medium Sapphire | 50 | 285.692 | 56724.253 |
| Medium Stone | 80 | 179.219 | 63398.500 |
| Medium Topaz | 55 | 259.952 | 58073.549 |
| Metal Blue | 10 | 1375.035 | 34594.316 |
| Mirror | 3 | 4150.375 | 20000.000 |
| Moon Steel | 15 | 931.094 | 40000.000 |
| Mountain Marble | 2 | 5849.625 | 15849.625 |
| Mud Granite | 0 | 0.000 | 0.000 |
| Mushroom, Acorn Cap | 100 | 143.553 | 66582.115 |
| Mushroom, Beehive  ÐThis item is in Donation status: 0 of 3 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Bleeding Hand | 30 | 473.057 | 49541.963 |
| Mushroom, Brain  ÐThis item is in Donation status: 0 of 20 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Camel's Mane | 44 | 324.215 | 54918.531 |
| Mushroom, Carrion  ÐThis item is in Donation status: 0 of 150 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Cat Nip  ÐThis item is in Donation status: 0 of 25 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Cobra Hood | 200 | 71.955 | 76510.517 |
| Mushroom, Colt's Foot  ÐThis item is in Donation status: 0 of 30 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Dead Tongue  ÐThis item is in Donation status: 0 of 200 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Dueling Serpents | 25 | 565.835 | 47004.397 |
| Mushroom, Dung Rot | 38 | 374.747 | 52854.022 |
| Mushroom, Earth Light  ÐThis item is in Donation status: 0 of 40 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Eye of Osiris | 3 | 4150.375 | 20000.000 |
| Mushroom, Falcon's Bait  ÐThis item is in Donation status: 0 of 100 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Fish Hook  ÐThis item is in Donation status: 0 of 50 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Golden Sun | 6 | 2223.924 | 28073.549 |
| Mushroom, Hairy Tooth | 10 | 1375.035 | 34594.316 |
| Mushroom, Heart of Ash  ÐThis item is in Donation status: 0 of 10 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Heaven's Torrent  ÐThis item is in Donation status: 0 of 4 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Iron Knot  ÐThis item is in Donation status: 0 of 400 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Nature's Jug | 25 | 565.835 | 47004.397 |
| Mushroom, Nefertari's Crown  ÐThis item is in Donation status: 0 of 40 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Nile Fire | 100 | 143.553 | 66582.115 |
| Mushroom, Peasant Foot | 1 | 10000.000 | 10000.000 |
| Mushroom, Pool of Tranquility  ÐThis item is in Donation status: 0 of 5 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Ra's Awakening  ÐThis item is in Donation status: 0 of 25 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Razor's Edge  ÐThis item is in Donation status: 0 of 15 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Salt Water Fungus | 9 | 1520.031 | 33219.281 |
| Mushroom, Sand Spore | 15 | 931.094 | 40000.000 |
| Mushroom, Scorpion's Brood  ÐThis item is in Donation status: 0 of 50 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Slave's Bread | 6 | 2223.924 | 28073.549 |
| Mushroom, Spiderling  ÐThis item is in Donation status: 0 of 5 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Sun Star  ÐThis item is in Donation status: 0 of 20 donated Comments: |
0 | 0.000 | 0.000 |
| Mushroom, Toad Skin | 75 | 191.088 | 62479.275 |
| Mutton | 1000 | 14.420 | 99672.263 |
| Nail Mould | 12 | 1154.772 | 37004.397 |
| Nails | 350 | 41.161 | 84553.272 |
| Night Granite | 0 | 0.000 | 0.000 |
| Nut's Essence | 0 | 0.000 | 0.000 |
| Octec's Alloy | 0 | 0.000 | 0.000 |
| Oil | 5000 | 2.885 | 122880.009 |
| Onions | 1000 | 14.420 | 99672.263 |
| Oyster Shell Marble | 0 | 0.000 | 0.000 |
| Papyrus Paper | 50 | 285.692 | 56724.253 |
| Papyrus Seeds (hf) | 400 | 36.022 | 86474.584 |
| Papyrus, Fertile | 50 | 285.692 | 56724.253 |
| Papyrus, Sterile | 50 | 285.692 | 56724.253 |
| Peppers | 300 | 48.010 | 82336.197 |
| Petroleum | 150 | 95.860 | 72384.047 |
| Pewter | 20 | 703.893 | 43923.174 |
| Pinch Roller | 2 | 5849.625 | 15849.625 |
| Platinum | 50 | 285.692 | 56724.253 |
| Potash | 30 | 473.057 | 49541.963 |
| Pulley | 12 | 1154.772 | 37004.397 |
| Puzzle Granite | 0 | 0.000 | 0.000 |
| Quicksilver | 5 | 2630.344 | 25849.625 |
| Rabbit Meat | 65 | 220.263 | 60443.941 |
| Rabbit Pelt | 90 | 159.415 | 65077.946 |
| Raw Silk | 254 | 56.688 | 79943.534 |
| Red Sand | 1500 | 9.615 | 105517.083 |
| Rope | 152 | 94.603 | 72573.878 |
| Rose Alabaster | 0 | 0.000 | 0.000 |
| Rotten Fish | 300 | 48.010 | 82336.197 |
| Rotten Flax | 300 | 48.010 | 82336.197 |
| Round Hammer | 8 | 1699.250 | 31699.250 |
| Salt | 30 | 473.057 | 49541.963 |
| Saltpeter | 100 | 143.553 | 66582.115 |
| Salts of Aluminum | 40 | 356.239 | 53575.520 |
| Salts of Antimony | 40 | 356.239 | 53575.520 |
| Salts of Copper | 40 | 356.239 | 53575.520 |
| Salts of Gold | 30 | 473.057 | 49541.963 |
| Salts of Iron | 40 | 356.239 | 53575.520 |
| Salts of Lead | 40 | 356.239 | 53575.520 |
| Salts of Lithium | 40 | 356.239 | 53575.520 |
| Salts of Magnesium | 40 | 356.239 | 53575.520 |
| Salts of Platinum | 40 | 356.239 | 53575.520 |
| Salts of Silver | 40 | 356.239 | 53575.520 |
| Salts of Strontium | 40 | 356.239 | 53575.520 |
| Salts of Tin | 40 | 356.239 | 53575.520 |
| Salts of Titanium | 40 | 356.239 | 53575.520 |
| Salts of Tungsten | 40 | 356.239 | 53575.520 |
| Salts of Zinc | 40 | 356.239 | 53575.520 |
| Screwgear | 0 | 0.000 | 0.000 |
| Serpentine Marble | 0 | 0.000 | 0.000 |
| Shaping Mallet | 5 | 2630.344 | 25849.625 |
| Sheet Glass | 2 | 5849.625 | 15849.625 |
| Silk Cloth | 1 | 10000.000 | 10000.000 |
| Silt | 1500 | 9.615 | 105517.083 |
| Silver | 50 | 285.692 | 56724.253 |
| Silver Powder | 150 | 95.860 | 72384.047 |
| Slate | 200 | 71.955 | 76510.517 |
| Sledgehammer | 11 | 1255.309 | 35849.625 |
| Small Barrel | 0 | 0.000 | 0.000 |
| Small Diamond | 80 | 179.219 | 63398.500 |
| Small Emerald | 150 | 95.860 | 72384.047 |
| Small Opal  ÐThis item is in Donation status: 0 of 150 donated Comments: |
0 | 0.000 | 0.000 |
| Small Quartz | 160 | 89.888 | 73309.169 |
| Small Ruby | 200 | 71.955 | 76510.517 |
| Small Sapphire  ÐThis item is in Donation status: 0 of 150 donated Comments: |
0 | 0.000 | 0.000 |
| Small Topaz | 150 | 95.860 | 72384.047 |
| Soda | 620 | 23.251 | 92784.495 |
| Stainless Steel Pot | 2 | 5849.625 | 15849.625 |
| Steel | 50 | 285.692 | 56724.253 |
| Steel Sheeting | 20 | 703.893 | 43923.174 |
| Steel Wire | 100 | 143.553 | 66582.115 |
| Sticky Sun Fertilizer | 100 | 143.553 | 66582.115 |
| Straw | 5000 | 2.885 | 122880.009 |
| Strontium | 50 | 285.692 | 56724.253 |
| Sulfur | 250 | 57.593 | 79715.436 |
| Sulfuric Acid | 11 | 1255.309 | 35849.625 |
| Sun Steel | 23 | 614.005 | 45849.625 |
| Tangerine Marble | 1 | 10000.000 | 10000.000 |
| Tar | 100 | 143.553 | 66582.115 |
| Thermometer | 0 | 0.000 | 0.000 |
| Thorns | 2000 | 7.212 | 109665.055 |
| Thoth's Metal | 10 | 1375.035 | 34594.316 |
| Thread | 1500 | 9.615 | 105517.083 |
| Tiger's Eye Granite | 0 | 0.000 | 0.000 |
| Tin | 50 | 285.692 | 56724.253 |
| Titanium | 30 | 473.057 | 49541.963 |
| Tow | 5000 | 2.885 | 122880.009 |
| Tungsten | 30 | 473.057 | 49541.963 |
| Twine | 2150 | 6.709 | 110707.918 |
| Water Metal | 5 | 2630.344 | 25849.625 |
| Watermelon | 300 | 48.010 | 82336.197 |
| Weed Killer | 500 | 28.825 | 89686.668 |
| White Alabaster | 2 | 5849.625 | 15849.625 |
| White Sand | 300 | 48.010 | 82336.197 |
| White Travertine | 0 | 0.000 | 0.000 |
| Wide Tungsten Chisel | 5 | 2630.344 | 25849.625 |
| Wood | 3000 | 4.808 | 115512.276 |
| Yellow Alabaster | 1 | 10000.000 | 10000.000 |
| Zinc | 50 | 285.692 | 56724.253 |
Total value of goods in stock: 13,351,913.814