The Goods

Currently in stock:
All values are given in Goodscrip. (10000 Goodscrip = 1 First Good)
Current value is the value of the last unit added to our stores, or the next unit bought. Further units sold to The Goods will be valued less; further units bought from The Goods will be valued more. For details, see Pricing Explained.

Values listed in green are subject to sudden change due to trades currently pending completion.

Filter by category:
Categories Commodity Quantity in stock Current value Value in stock
.0. Goodscrip
.0. Aluminum 100 143.553 66582.115
.0. Aluminum Powder 50 285.692 56724.253
.0. Angel's Stone 0 0.000 0.000
.0. Antimony 145 99.155 71898.246
.0. Anvil Bed 5 2630.344 25849.625
.0. Arsenic 10 1375.035 34594.316
.0. Ash 5 2630.344 25849.625
.0. Ball Peen Hammer 5 2630.344 25849.625
.0. Barley (raw) 550 26.207 91059.085
.0. Baskets 5 2630.344 25849.625
.0. Bauxite 10 1375.035 34594.316
.0. Bearings 6 2223.924 28073.549
.0. Beeswax 100 143.553 66582.115
.0. Blood Granite 0 0.000 0.000
.0. Blue Pearl Marble 0 0.000 0.000
.0. Boards 801 18.000 96474.584
.0. Brass 10 1375.035 34594.316
.0. Brass Plate 1 10000.000 10000.000
.0. Brass Pot 1 10000.000 10000.000
.0. Brass Small Gears 10 1375.035 34594.316
.0. Bricks 2000 7.212 109665.055
.0. Bronze 10 1375.035 34594.316
.0. Cabbage 500 28.825 89686.668
.0. Cabbage Juice 300 48.010 82336.197
.0. Cactus Sap 500 28.825 89686.668
.0. Camel Milk 1600 9.014 106447.576
.0. Canary Granite 0 0.000 0.000
.0. Candle 200 71.955 76510.517
.0. Canvas 10 1375.035 34594.316
.0. Carrots 400 36.022 86474.584
.0. Cement 18 780.025 42479.275
.0. Charcoal 500 28.825 89686.668
.0. Cherry Travertine 0 0.000 0.000
.0. Clay 200 71.955 76510.517
.0. Clay Bricks 700 20.595 94532.706
.0. Clay Dome 2 5849.625 15849.625
.0. Coal 50 285.692 56724.253
.0. Cobra Blood 10 1375.035 34594.316
.0. Cobra Skin 100 143.553 66582.115
.0. Cobra Venom 30 473.057 49541.963
.0. Coconut 1000 14.420 99672.263
.0. Coconut Meat 2000 7.212 109665.055
.0. Coconut Water 400 36.022 86474.584
.0. Concrete 100 143.553 66582.115
.0. Copper 100 143.553 66582.115
.0. Copper Pot 4 3219.281 23219.281
.0. Copper Sheeting 28 506.261 48579.810
.0. Copper Straps 13 1069.152 38073.549
.0. Copper Wire 200 71.955 76510.517
.0. Crucible 14 995.357 39068.906
.0. Cucumbers 250 57.593 79715.436
.0. Cut Stone 50 285.692 56724.253
.0. Cuttable Amethyst 20 703.893 43923.174
.0. Cuttable Citrine 28 506.261 48579.810
.0. Cuttable Garnet 20 703.893 43923.174
.0. Cuttable Jade 60 238.467 59307.373
.0. Cuttable Lapis 20 703.893 43923.174
.0. Cuttable Stone 500 28.825 89686.668
.0. Cuttable Sunstone 6 2223.924 28073.549
.0. Cuttable Turquoise 20 703.893 43923.174
.0. Dates 50 285.692 56724.253
.0. Dirt 1000 14.420 99672.263
.0. Dried Flax 275 52.366 81085.245
.0. Dried Papyrus 20 703.893 43923.174
.0. Dung 1000 14.420 99672.263
.0. Egg 100 143.553 66582.115
.0. Eggplant 100 143.553 66582.115
.0. Empty Wine Bottles 100 143.553 66582.115
.0. Extrusion Plate 3 4150.375 20000.000
.0. Eye of God Serum 0 0.000 0.000
.0. Fine Glass Pipes 1 10000.000 10000.000
.0. Fine Glass Rods 1 10000.000 10000.000
.0. Fire Rock 0 0.000 0.000
.0. Firebricks 600 24.025 92312.212
.0. Flax 200 71.955 76510.517
.0. Flint 150 95.860 72384.047
.0. Flower Fertilizer 500 28.825 89686.668
.0. Flystone 20 703.893 43923.174
.0. Garlic 300 48.010 82336.197
.0. Glass Jars 88 163.018 64757.334
.0. Glass Pipe 5 2630.344 25849.625
.0. Glass Rod 92 155.969 65391.588
.0. Glass Torch 3 4150.375 20000.000
.0. Gold 100 143.553 66582.115
.0. Gold Ore 500 28.825 89686.668
.0. Gold Wire 50 285.692 56724.253
.0. Grain Fertilizer 500 28.825 89686.668
.0. Gravel 200 71.955 76510.517
.0. Green Sun Marble 0 0.000 0.000
.0. Grey Star Marble 0 0.000 0.000
.0. Gunpowder 200 71.955 76510.517
.0. Gypsum 10 1375.035 34594.316
.0. Heavy Lead Bowl 2 5849.625 15849.625
.0. Honey 5000 2.885 122880.009
.0. Hornet's Wing Granite 4 3219.281 23219.281
.0. Huge Diamond 0 0.000 0.000
.0. Huge Emerald 3 4150.375 20000.000
.0. Huge Opal 1 10000.000 10000.000
.0. Huge Quartz 1 10000.000 10000.000
.0. Huge Ruby 2 5849.625 15849.625
.0. Huge Sapphire 0 0.000 0.000
.0. Huge Topaz 2 5849.625 15849.625
.0. Ink 100 143.553 66582.115
.0. Iron 100 143.553 66582.115
.0. Iron Bars 2 5849.625 15849.625
.0. Iron Cookpots 7 1926.451 30000.000
.0. Iron Medium Gears 6 2223.924 28073.549
.0. Iron Ore 1000 14.420 99672.263
.0. Iron Poker 5 2630.344 25849.625
.0. Iron Pot 8 1699.250 31699.250
.0. Iron Straps 10 1375.035 34594.316
.0. Island Blue Marble 0 0.000 0.000
.0. Jade Marble 0 0.000 0.000
.0. Jugs 300 48.010 82336.197
.0. Khefre's Essence 2 5849.625 15849.625
.0. Large Diamond 3 4150.375 20000.000
.0. Large Emerald 6 2223.924 28073.549
.0. Large Iron Gear 0 0.000 0.000
.0. Large Opal 0 0.000 0.000
.0. Large Quartz 20 703.893 43923.174
.0. Large Ruby 8 1699.250 31699.250
.0. Large Sapphire 8 1699.250 31699.250
.0. Large Topaz 9 1520.031 33219.281
.0. Lead 101 142.139 66724.253
.0. Lead Mallets 4 3219.281 23219.281
.0. Lead Ore 450 32.024 88169.836
.0. Leather 200 71.955 76510.517
.0. Leeks 500 28.825 89686.668
.0. Leopards Paw Marble 0 0.000 0.000
.0. Lime 80 179.219 63398.500
.0. Limestone 2500 5.770 112882.893
.0. Linen 50 285.692 56724.253
.0. Lint 300 48.010 82336.197
.0. Liquid Sun Fertilizer 20 703.893 43923.174
.0. Lithium 50 285.692 56724.253
.0. Lithium Ore 500 28.825 89686.668
.0. Loom Frame 1 10000.000 10000.000
.0. Magnesium 50 285.692 56724.253
.0. Malt (raw) 200 71.955 76510.517
.0. Mandibular Glue 10 1375.035 34594.316
.0. Medium Diamond 55 259.952 58073.549
.0. Medium Emerald 55 259.952 58073.549
.0. Medium Opal 2 5849.625 15849.625
.0. Medium Quartz 50 285.692 56724.253
.0. Medium Ruby 55 259.952 58073.549
.0. Medium Sapphire 50 285.692 56724.253
.0. Medium Stone 80 179.219 63398.500
.0. Medium Topaz 55 259.952 58073.549
.0. Metal Blue 10 1375.035 34594.316
.0. Mirror 3 4150.375 20000.000
.0. Moon Steel 15 931.094 40000.000
.0. Mountain Marble 2 5849.625 15849.625
.0. Mud Granite 0 0.000 0.000
.0. Mushroom, Acorn Cap 100 143.553 66582.115
.0. Mushroom, Beehive  ÐThis item is in Donation status:
0 of 3 donated
Comments:
0 0.000 0.000
.0. Mushroom, Bleeding Hand 30 473.057 49541.963
.0. Mushroom, Brain  ÐThis item is in Donation status:
0 of 20 donated
Comments:
0 0.000 0.000
.0. Mushroom, Camel's Mane 44 324.215 54918.531
.0. Mushroom, Carrion  ÐThis item is in Donation status:
0 of 150 donated
Comments:
0 0.000 0.000
.0. Mushroom, Cat Nip  ÐThis item is in Donation status:
0 of 25 donated
Comments:
0 0.000 0.000
.0. Mushroom, Cobra Hood 200 71.955 76510.517
.0. Mushroom, Colt's Foot  ÐThis item is in Donation status:
0 of 30 donated
Comments:
0 0.000 0.000
.0. Mushroom, Dead Tongue  ÐThis item is in Donation status:
0 of 200 donated
Comments:
0 0.000 0.000
.0. Mushroom, Dueling Serpents 25 565.835 47004.397
.0. Mushroom, Dung Rot 38 374.747 52854.022
.0. Mushroom, Earth Light  ÐThis item is in Donation status:
0 of 40 donated
Comments:
0 0.000 0.000
.0. Mushroom, Eye of Osiris 3 4150.375 20000.000
.0. Mushroom, Falcon's Bait  ÐThis item is in Donation status:
0 of 100 donated
Comments:
0 0.000 0.000
.0. Mushroom, Fish Hook  ÐThis item is in Donation status:
0 of 50 donated
Comments:
0 0.000 0.000
.0. Mushroom, Golden Sun 6 2223.924 28073.549
.0. Mushroom, Hairy Tooth 10 1375.035 34594.316
.0. Mushroom, Heart of Ash  ÐThis item is in Donation status:
0 of 10 donated
Comments:
0 0.000 0.000
.0. Mushroom, Heaven's Torrent  ÐThis item is in Donation status:
0 of 4 donated
Comments:
0 0.000 0.000
.0. Mushroom, Iron Knot  ÐThis item is in Donation status:
0 of 400 donated
Comments:
0 0.000 0.000
.0. Mushroom, Nature's Jug 25 565.835 47004.397
.0. Mushroom, Nefertari's Crown  ÐThis item is in Donation status:
0 of 40 donated
Comments:
0 0.000 0.000
.0. Mushroom, Nile Fire 100 143.553 66582.115
.0. Mushroom, Peasant Foot 1 10000.000 10000.000
.0. Mushroom, Pool of Tranquility  ÐThis item is in Donation status:
0 of 5 donated
Comments:
0 0.000 0.000
.0. Mushroom, Ra's Awakening  ÐThis item is in Donation status:
0 of 25 donated
Comments:
0 0.000 0.000
.0. Mushroom, Razor's Edge  ÐThis item is in Donation status:
0 of 15 donated
Comments:
0 0.000 0.000
.0. Mushroom, Salt Water Fungus 9 1520.031 33219.281
.0. Mushroom, Sand Spore 15 931.094 40000.000
.0. Mushroom, Scorpion's Brood  ÐThis item is in Donation status:
0 of 50 donated
Comments:
0 0.000 0.000
.0. Mushroom, Slave's Bread 6 2223.924 28073.549
.0. Mushroom, Spiderling  ÐThis item is in Donation status:
0 of 5 donated
Comments:
0 0.000 0.000
.0. Mushroom, Sun Star  ÐThis item is in Donation status:
0 of 20 donated
Comments:
0 0.000 0.000
.0. Mushroom, Toad Skin 75 191.088 62479.275
.0. Mutton 1000 14.420 99672.263
.0. Nail Mould 12 1154.772 37004.397
.0. Nails 350 41.161 84553.272
.0. Night Granite 0 0.000 0.000
.0. Nut's Essence 0 0.000 0.000
.0. Octec's Alloy 0 0.000 0.000
.0. Oil 5000 2.885 122880.009
.0. Onions 1000 14.420 99672.263
.0. Oyster Shell Marble 0 0.000 0.000
.0. Papyrus Paper 50 285.692 56724.253
.0. Papyrus Seeds (hf) 400 36.022 86474.584
.0. Papyrus, Fertile 50 285.692 56724.253
.0. Papyrus, Sterile 50 285.692 56724.253
.0. Peppers 300 48.010 82336.197
.0. Petroleum 150 95.860 72384.047
.0. Pewter 20 703.893 43923.174
.0. Pinch Roller 2 5849.625 15849.625
.0. Platinum 50 285.692 56724.253
.0. Potash 30 473.057 49541.963
.0. Pulley 12 1154.772 37004.397
.0. Puzzle Granite 0 0.000 0.000
.0. Quicksilver 5 2630.344 25849.625
.0. Rabbit Meat 65 220.263 60443.941
.0. Rabbit Pelt 90 159.415 65077.946
.0. Raw Silk 254 56.688 79943.534
.0. Red Sand 1500 9.615 105517.083
.0. Rope 152 94.603 72573.878
.0. Rose Alabaster 0 0.000 0.000
.0. Rotten Fish 300 48.010 82336.197
.0. Rotten Flax 300 48.010 82336.197
.0. Round Hammer 8 1699.250 31699.250
.0. Salt 30 473.057 49541.963
.0. Saltpeter 100 143.553 66582.115
.0. Salts of Aluminum 40 356.239 53575.520
.0. Salts of Antimony 40 356.239 53575.520
.0. Salts of Copper 40 356.239 53575.520
.0. Salts of Gold 30 473.057 49541.963
.0. Salts of Iron 40 356.239 53575.520
.0. Salts of Lead 40 356.239 53575.520
.0. Salts of Lithium 40 356.239 53575.520
.0. Salts of Magnesium 40 356.239 53575.520
.0. Salts of Platinum 40 356.239 53575.520
.0. Salts of Silver 40 356.239 53575.520
.0. Salts of Strontium 40 356.239 53575.520
.0. Salts of Tin 40 356.239 53575.520
.0. Salts of Titanium 40 356.239 53575.520
.0. Salts of Tungsten 40 356.239 53575.520
.0. Salts of Zinc 40 356.239 53575.520
.0. Screwgear 0 0.000 0.000
.0. Serpentine Marble 0 0.000 0.000
.0. Shaping Mallet 5 2630.344 25849.625
.0. Sheet Glass 2 5849.625 15849.625
.0. Silk Cloth 1 10000.000 10000.000
.0. Silt 1500 9.615 105517.083
.0. Silver 50 285.692 56724.253
.0. Silver Powder 150 95.860 72384.047
.0. Slate 200 71.955 76510.517
.0. Sledgehammer 11 1255.309 35849.625
.0. Small Barrel 0 0.000 0.000
.0. Small Diamond 80 179.219 63398.500
.0. Small Emerald 150 95.860 72384.047
.0. Small Opal  ÐThis item is in Donation status:
0 of 150 donated
Comments:
0 0.000 0.000
.0. Small Quartz 160 89.888 73309.169
.0. Small Ruby 200 71.955 76510.517
.0. Small Sapphire  ÐThis item is in Donation status:
0 of 150 donated
Comments:
0 0.000 0.000
.0. Small Topaz 150 95.860 72384.047
.0. Soda 620 23.251 92784.495
.0. Stainless Steel Pot 2 5849.625 15849.625
.0. Steel 50 285.692 56724.253
.0. Steel Sheeting 20 703.893 43923.174
.0. Steel Wire 100 143.553 66582.115
.0. Sticky Sun Fertilizer 100 143.553 66582.115
.0. Straw 5000 2.885 122880.009
.0. Strontium 50 285.692 56724.253
.0. Sulfur 250 57.593 79715.436
.0. Sulfuric Acid 11 1255.309 35849.625
.0. Sun Steel 23 614.005 45849.625
.0. Tangerine Marble 1 10000.000 10000.000
.0. Tar 100 143.553 66582.115
.0. Thermometer 0 0.000 0.000
.0. Thorns 2000 7.212 109665.055
.0. Thoth's Metal 10 1375.035 34594.316
.0. Thread 1500 9.615 105517.083
.0. Tiger's Eye Granite 0 0.000 0.000
.0. Tin 50 285.692 56724.253
.0. Titanium 30 473.057 49541.963
.0. Tow 5000 2.885 122880.009
.0. Tungsten 30 473.057 49541.963
.0. Twine 2150 6.709 110707.918
.0. Water Metal 5 2630.344 25849.625
.0. Watermelon 300 48.010 82336.197
.0. Weed Killer 500 28.825 89686.668
.0. White Alabaster 2 5849.625 15849.625
.0. White Sand 300 48.010 82336.197
.0. White Travertine 0 0.000 0.000
.0. Wide Tungsten Chisel 5 2630.344 25849.625
.0. Wood 3000 4.808 115512.276
.0. Yellow Alabaster 1 10000.000 10000.000
.0. Zinc 50 285.692 56724.253

Total value of goods in stock: 13,351,913.814